Auction » Fall Meet 2016
Monday, October 17, 2016
Monday, October 17, 2016
Friday, October 14, 2016
Saturday, October 8, 2016
Back to Fall 2016 »
Friday Finals Race Results 2016
Friday, October 14, 2016
Fall Meet 2016 Friday’s Results
FEB/MAR 1 Stake FINAL
Race 24
PJ PUREHARDROCK (A-143) 1 1 1-4 1-2 1-1 29.77 HELD TOUGH
KIOWA UNIT (A-139) 2 2 2 2 2-1 29.83 PRESSED WINNER
CAITLIN'S LIFE (A-130) 8 6 3 3 3-7 1/2 30.30 EVEN TRY
MALACHITE (A-137) 5 5 4 4 4-9 30.42 INSIDE ROUTE
CRAIGIE AVATAR (A-144) 7 4 5 5 5-12 30.60 PINCHED BACK EARLY
CRAIGIE GUINESS (A-150) 4 3 6 6 6-15 30.86 PINCHED BACK EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ MICHELADA)
FEB/MAR 1 Stake FLITE 1
Race 25
CHARLIE CHAN (A-138) 8 5 3 2 1-1 30.09 UP IN STRETCH
CRAIGIE WARLOCK (A-134) 1 2 2 3 2-1 30.15 HARD TRY, INSIDE
KIOWA URBAN (A-148) 2 3 5 4 3-1 1/2 30.19 BIG LATE KICK
KIOWA UNITED (A-145) 5 1 1-3 1-2 4-2 30.23 OUTFINISHED
GO BON JAN (A-131) 4 4 4 5 5-6 1/2 30.54 DECENT TRY
DEV (S) 7 6 6 6 6-15 31.27 KNOCKED BACK EARLY
DAVID STRONG, (BARCELONA BOSS-DM MAXINE)
FEB/MAR 1 Stake FLITE 2
Race 26
PAR MISSY (A-140) 7 2 1-3 1-3 1-2 30.40 EARLY CONTROL
PJ IN THE CLEAR (A-151) 1 1 4 3 2-2 30.55 STEADY DRIVE
PJ PAW PATROL (A-147) 5 4 3 2 3-3 30.63 FORCED PACE
CRAIGIETRUMPCARD (A-133) 2 5 5 5 4-7 30.87 SLOW STARTER
CRAIGIE BLADE (A-142) 4 3 2 4 5-7 1/2 30.92 CLOSE EARLY, INSIDE
BOBBY JOE PARKER, (DJAYS OCTANE-MY MAMA BETH)
FEB/MAR 2 Stake FINAL
Race 27
LAST OMAHA (A-161) 4 2 1-5 1-6 1-3 30.05 BIG EARLY LEAD
PJ BIG REFUND (A-156) 8 6 3 3 2-3 30.26 GAINING, MIDTRACK
PJ WAY TOO MUCH (A-173) 1 1 2 2 3-3 30.27 GOOD TRY, INSIDE
TYRONE MEIRS (A-171) 7 4 4 4 4-11 30.84 LITTLE CHANGE
GRAYSON GOLDY (A-167) 5 5 6 6 5-20 31.46 COLLIDED 1ST TURN
CRAIGIE BEOWULF (A-157) 2 3 5 5 6-22 31.57 COLLIDED 1ST TURN
DAVID STRONG, (BARCELONA BOSS-DM MAXINE)
FEB/MAR 2 Stake FLITE 1
Race 28
FLYIN HELLO MOTO (A-154) 1 1 1-3 1-4 1-1 1/2 30.37 OPENED UP EARLY
PJ MCLOVIN (A-162) 5 3 4 2 2-1 1/2 30.47 CLOSING ON LEADER
KIOWA UTILITY (A-170) 4 4 6 3 3-4 30.67 GOOD TRY
GO BON JEN (A-165) 2 2 2 4 4-5 30.70 FORCED EARLY PACE
PAR ROSE PETAL (A-172) 7 6 5 5 5-5 1/2 30.74 LITTLE CHANGE
PAR MICKEY (A-160) 8 5 3 6 6-9 30.99 STUMBLED BACKSTRETCH
VINCE BERLAND, (FLYIN MAN OF GOD-MV'S MOTOROLA)
FEB/MAR 2 Stake FLITE 2
Race 29
COMMON GOAL (A-158) 1 1 1-8 1-8 1-10 30.37 OFF TO HIMSELF
GO BON JO (A-169) 5 4 2 2 2-10 31.06 MUCH EARLY TROUBLE
JESSE VARGAS (A-152) 4 3 3 3 3-19 31.69 MUCH EARLY TROUBLE
UNHINGED (S) 2 2 4 4 4-26 32.28 COLLIDED 1ST TURN
DAVID STRONG, (BARCELONA BOSS-DM MAXINE)
APR 1 Stake FINAL
Race 30
PJ MONEY WALK (A-193) 8 5 1-2 1-5 1-7 1/2 29.83 RUSHED TO LEAD
PJ BLUE STEEL (A-186) 2 1 2 2 2-7 1/2 30.36 CHASED WINNER
SE'S TIME CELL (A-176) 1 2 3 3 3-9 30.44 EVENLY, INSIDE
PJ MONIX (A-178) 5 4 4 4 4-9 1/2 30.48 STEADY PACE
PJ SUCCESS STORY (A-184) 7 6 5 5 5-12 30.65 BACK EARLY
PJ SOMELIKEITHOT (A-190) 4 3 6 6 6-13 30.76 OUTRUN TO TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-RFB IWANNA CRY)
APR 1 Stake FLITE 1
Race 31
HIGH FIDELITY 2 1 1-2 1-3 1-3 30.24 ALL THE WAY
PJ WASTED TIME (A-192) 4 2 2 2 2-3 30.45 CHASED WINNER
FLYING HIGHLANDS (A-185) 8 4 3 3 3-5 30.60 ON INSIDE
SE'S UBUNTU (A-189) 5 6 6 5 4-14 31.24 SOME GAIN
GABBY DOUGLAS (A-177) 1 3 4 4 5-16 31.39 NEVER PROMINENT
SE'S FAST BALL (A-179) 7 5 5 6 6-16 31.40 OUTRUN
ROBERT HARDISON OR PAM HAMILTON, (TRENT LEE-MIKA)
APR 1 Stake FLITE 2
Race 32
TOTAL CONFUSION 5 2 1-3 1-8 1-10 30.36 ALL ALONE
KEEPER TIGER (S) 2 1 3 2 2-10 31.18 NEXT BEST
SE'S SUSE (A-183) 4 4 5 5 3-12 31.19 ROUGH TRIP
PJ LOTS OF DOTS (A-175) 1 3 4 4 4-13 31.29 SOME TROUBLE
KEEPER MAKO (S) 7 5 2 3 5-14 31.39 CROWDED SOME
ROBERT HARDISON OR PAM HAMILTON, (TRENT LEE-MIKA)
APR 2 Stake FINAL
Race 33
PJ HUNT YOU DOWN (A-209) 8 6 1-2 1-5 1-5 29.79 EASILY
PJ LOVEGONEWRONG (A-207) 5 4 4 2 2-5 30.45 DESPITE TROUBLE
LAURIE HERNANDEZ (A-204) 2 5 5 3 3-10 30.47 PINCHED BACK EARLY
PJ WHERE YOU AT (A-194) 7 2 2 4 4-11 30.59 HIT BACKSTRETCH
PJ FORCE FACTOR (A-201) 4 1 3 5 5-14 30.80 OFFSTRIDED BKSTRETCH
FLYING RUBY ROSE (A-214) 1 3 6 6 6-20 31.21 FAR BACK
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-RFB IWANNA CRY)
APR 2 Stake FLITE 1
Race 34
PJ JACKIE MOON (A-203) 7 6 2 2 1-2 30.54 UP IN STRETCH
SH ADIOS 1 1 1-3 1-2 2-2 30.68 SET GAME PACE
SE'S SPEED LIMIT (A-199) 4 3 6 5 3-8 1/2 31.13 COLLIDED 1ST TURN
PJ COFFEE BLACK (A-213) 2 2 3 3 4-9 1/2 31.22 COLLIDED 1ST TURN
SE'S FEDORA (A-206) 8 4 5 4 5-11 31.35 HIT 1ST TURN
KEEPER MEGAMOUTH (S) 5 5 4 6 6-19 31.87 HIT 1ST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-BLACKJACK CRUNCH)
APR 2 Stake FLITE 2
Race 35
SE'S MANDRAKE (A-210) 5 5 2 2 1-NS 30.79 UP AT WIRE
JOHN HARBAUGH (A-200) 8 2 1-1 1-2 2-NS 30.80 JUST NIPPED
PJ LONG WAY HOME (A-212) 4 6 5 4 3-2 30.93 CROWDED, CAME ON
KEEPER BASKING (S) 2 4 3 3 4-2 1/2 30.96 SOME WIDE
JS KIMBUCKTOO (A-205) 1 1 6 6 5-5 1/2 31.17 SLIGHT IMPROVEMENT
SE'S CENTOS (A-195) 7 3 4 5 6-7 31.29 SOME EARLY TROUBLE
STEVEN A. WARD OR MATTHEW WARD, (BARCELONA BOSS-FLYIN LOCOMOTIVE)
MAY 1 Stake FINAL
Race 36
BJAYS BINGO (A-234) 7 5 1-6 1-10 1-12 29.80 BY HERSELF
BJAYS HOLDEM (A-238) 1 2 2 2 2-12 30.72 FOLLOWED, INSIDE
PJ UMIZOOMI (A-229) 8 6 3 3 3-14 30.77 EVENLY
KELSOS RIGMAROLE (A-226) 4 1 4 4 4-15 30.89 COLLIDED 1ST TURN
PJ NEED A SPARK (A-218) 5 4 6 5 5-11 31.50 HIT HARD 1ST TURN
JS BEER PRESSURE (A-219) 2 3 5 6 6-18 32.09 HIT HARD 1ST TURN
BLAKE BOECKENSTEDT OR VICTOR JAY RANGEL, (DJAYS OCTANE-IRUSKA TOO COOL)
MAY 1 Stake FLITE 1
Race 37
KELSOS KISMET (A-239) 4 2 1-2 1-2 1-2 30.52 HANDILY, INSIDE
JS HOT POCKET (A-228) 8 4 2 2 2-2 30.65 NEXT BEST
RC SKEETER (A-216) 7 6 4 4 3-7 31.00 HIT 1ST TURN
BARTS STARSHOWER (A-220) 1 1 3 3 4-9 1/2 31.19 OUTFINISHED
PJ WE ARE YOUNG (A-227) 5 5 5 5 5 OOP FELL 1ST TURN
JS TOR NADA (A-233) 2 3 OOP FELL, DID NOT FINISH
JOHN W. KELLY, (KELSOS LOCKNLOAD-KELSOS LAB TOP)
MAY 1 Stake FLITE 2
Race 38
FLYING ECSTASY (A-215) 1 2 1-1 1-3 1-2 1/2 30.58 HANDILY, INSIDE
KELSOS ALVA (A-230) 2 3 3 3 2-2 1/2 30.75 GOOD TRY, RAIL
PJ CANT YOU SEE (A-237) 4 1 2 2 3-3 1/2 30.81 GOOD EFFORT
JS MOOSE NUK (A-224) 7 5 4 4 4-3 1/2 30.82 NOT FAR OFF
PJ BINGO (A-222) 8 4 5 5 5-10 31.28 VARIED LITTLE
LIKE ME OR NOT (A-232) 5 6 6 6 6-17 31.76 OUTRUN
VINCE BERLAND, (FLYIN MAN OF GOD-ROC A BY MSMOLLY)
MAY 2 Stake FINAL
Race 39
JS HOOSIER MAMA 5 3 2 2 1-1/2 30.13 UP IN STRETCH
JS CLASSIC MAN (A-262) 4 2 1-2 1-3 2-1/2 30.17 CAUGHT LATE
PJ MAKEYOUMISSME (A-253) 1 1 3 3 3-3 30.35 GOOD TRY
PJ SIPPNONADRINK (A-249) 8 5 4 4 4-12 30.96 COLLIDED BKSTRETCH
PJ VANILLA ICE (A-257) 2 4 5 5 5-17 31.44 COLLIDED BKSTRETCH
PJ VAN WILDER (A-244) 7 FAILED TO BREAK
SHANNON HENRY, (SH AVATAR-JS KERRY OKI)
MAY 2 Stake FLITE 1
Race 40
JS ALLEYESONME (A-245) 7 4 2 1-3 1-7 30.12 GOING AWAY
KELSOS OLIVE (A-254) 2 3 4 3 2-7 30.60 UP FOR PLACE
JS ARMDNDANGERUS (A-248) 1 1 1-1 2 3-7 1/2 30.63 CLOSE EARLY
BJ BOOBRAD (A-242) 4 2 5 4 4-9 30.76 EVEN TRY
FLYIN HISTORICAL (A-259) 5 6 6 5 5-10 30.84 VARIED LITTLE
BARTS COALTRAIN (A-260) 8 5 3 6 6-12 31.00 OUTRUN, OUTSIDE
SHANNON HENRY, (SH AVATAR-JS KERRY OKI)
MAY 2 Stake FLITE 2
Race 41
KELSOS CONCISE (A-251) 8 5 1-3 1-3 1-1 30.94 TOOK CONTROL EARLY
BJAYS RUMMY (A-261) 1 4 3 2 2-1 31.02 CLOSING GAP
PJ AYE BAY BAY (A-258) 7 6 2 3 3-2 31.06 AVOIDED TROUBLE
PJ KENNY THE KAT (A-255) 4 3 4 4 4-5 31.30 CROWDED 1ST TURN
BJAYS YAHTZEE (A-240) 2 2 6 6 5-11 31.69 MUCH EARLY TROUBLE
WATCH ME WORK (A-247) 5 1 5 5 6-14 31.93 COLLIDED 1ST TURN
JOHN W. KELLY, (KELSOS LOCKNLOAD-KELSOS LAB TOP)
APR 2 Stake SLACKS
Race 42
KEEPER LEMON (S) 8 3 1-1 1-2 1-1 30.59 HELD TOUGH
BALD FACED FLYER (S) 7 5 4 3 2-1 30.67 HARD TRY
CRAIGIE IMPULSE (A-166) 2 1 2 2 3-2 1/2 30.76 GOOD EFFORT
KEEPER WHALE (S) 1 2 3 4 4-5 1/2 30.97 EVEN TRY
SH EL JEFE 4 4 5 5 5-6 31.03 STUMBLED BADLY
BARTS WYNN (A-51) 5 SCRATCHED
GREEN SMITH, (HL'S TOD N TYLER-GABLE SUSHI)
FEB/MAR 2 Stake CONSLTN1
Race 43
KEEPER SQUIGGY (S) 8 4 2 2 1-NS 30.70 UP AT WIRE
SH PATRON 1 1 1-3 1-2 2-NS 30.71 JUST NIPPED
SPIN OUT (S) 4 2 3 3 3-7 1/2 31.22 CROWDED, CAME ON
CHELS (S) 2 3 4 4 4-8 31.25 EVEN EFFORT
PAR MOLLY (A-149) 7 6 5 5 5-8 31.26 LITTLE CHANGE
KEEPER GRIFFIN (S) 5 5 6 6 6-15 31.89 OUT 1ST TURN
GREEN SMITH, (DJAYS OCTANE-KEEPER LENOX)
FEB/MAR 2 Stake CONSLTN2
Race 44
CRAIGIE BLING (A-155) 1 1 1-3 1-2 1-1/2 30.58 BEING CAUGHT
PAR MAXI (A-135) 2 2 3 3 2-1/2 30.62 GAME EFFORT
FRIENDLY CASPER (S) 5 4 2 2 3-3 30.78 GOOD TRY
INSANE BOLT (S) 7 5 4 4 4-5 1/2 30.96 NOT FAR OFF
KEEPER SHIRLEY (S) 4 3 5 5 5-22 32.09 FAR BACK
CRAIGIE, INC., (KC AND ALL-DELIGHTFUL MARY)
FEB/MAR 2 Stake CONSLTN3
Race 45
KEEPER LENNY (S) 4 4 3 2 1-2 1/2 31.00 PULLING AWAY LATE
KEEPER GRIMM (S) 1 1 1-3 1-1 2-2 1/2 31.19 OVERTAKEN STRETCH
WILLIE MERLE (S) 2 3 2 3 3-3 1/2 31.25 GOOD EFFORT
CRAIGIE GUNSMOKE (A-163) 7 5 4 4 4-4 1/2 31.32 SOME WIDE 1ST TURN
PAR MADDIE (A-153) 5 2 5 5 5-10 31.71 CROWDED EARLY
GREEN SMITH, (DJAYS OCTANE-KEEPER LENOX)
APR 2 Stake CONSLTN1
Race 46
SPECIAL POWERS 4 1 1-3 1-5 1-5 1/2 30.87 EASILY
KEEPER HANSEL (S) 5 3 2 2 2-5 1/2 31.25 CHASED WINNER
JOHN BARKER (A-211) 2 4 4 3 3-8 1/2 31.47 STUMBLED BREAK
MOONSHINE RUNNER (A-187) 1 2 3 4 4-15 31.92 OUTRUN
ROBERT HARDISON OR PAM HAMILTON, (TRENT LEE-MIKA)
APR 1 Stake CONSLTN2
Race 47
WALL CLOUD (A-182) 4 1 1-1 1-1/21-1 1/2 30.56 HELD OFF CHALLENGE
JS PRETTY POISON (A-191) 5 2 2 2 2-1 1/2 30.66 PRESSED WINNER
KEEPER GRETEL (S) 1 3 3 3 3-12 31.38 DISTANT SHOW
EVEN MONEY BET (A-196) 2 4 4 4 4-24 32.22 OUTRUN
KENNETH E. OR JANET R. ALLEN, (SOPRANO DRIVE-TORNADO TOES)
MAY 1 Stake CONSLTN1
Race 48
GOGIAGI (S-L) 4 2 1-4 1-5 1-5 30.95 NEVER HEADED
KELSOS HYMENROTH (A-243) 1 1 2 2 2-5 31.28 CHASED WINNER
HEADIN WEST (A-241) 2 3 3 3 3-11 31.75 OUTRUN
UGUNA (S-L) 5 4 4 4 4-20 32.36 FAR BACK
GINA BUTLER-REID, (CTW LYLE LYNDON-JSK LUMPY DONUT)
MAY 1 Stake CONSLTN2
Race 49
RUN PRETTY BOY (A-225) 4 1 1-1 1-1 1-NS 31.16 JUST LASTED
JS MUD CRICKET (A-252) 2 3 3 3 2-NS 31.17 STUMBLED BREAK
CHEROKEE NATION (S-l0 1 2 2 2 3-5 31.49 SOME EARLY SPEED
BARTS E F FIVE (A-217) 5 SCRATCHED
HARVEY D. RANDLE, (FLYING WESTOVER-MILLYS GOLDIE)
APR 1 Stake BORCHERS
Race 50
SH NAMASTE 1 1 1-2 1-3 1-1 1/2 31.20 HELD TOUGH
SLIPPIN AROUND (A-181) 2 2 2 2 2-1 1/2 31.31 HARD TRY, INSIDE
True GENTLEMAN (A-236) 7 3 3 3 3-7 31.68 EVEN SHOW
SPOTTY BOY JR (A-221) 8 4 4 4 4-8 31.77 BORCHERS WINNER
WYNESHIA (A-107) 5 5 5 5 5-14 32.18 KNOCKED BACK EARLY
TARZAN THE MAN (A-235) 4 6 6 6 6-15 32.26 KNOCKED BACK EARLY
TOM M. SUGIHARA, JR. OR ROBERT HARDISON, (MAKESHIFT-SH NEYTIRI)
Files
- Fall 2016 Friday Final Results (Acrobat Document)
Fall Meet » Fall 2016
2016 Fall Nationals - Monday Replays
2016 Fall Nationals - Tuesdays Replay
2016 Fall Nationals - Race Replays Thursday Finals
2016 Fall Nationals - Race Replays Friday Finals