NGA Fall Meet 2017
Auction » Fall Meet 2017
Tuesday, October 9, 2018
Wednesday, October 18, 2017
Back to Fall Meet 2017 » 2017 Fall Meet Race Results - Tuesday
Tuesday, October 10, 2017

 DOWNLOAD

Fall Meet 2017 Tuesday Results

MAY 1 Stake

Race 25

SE'S FASTFLECHER (A-204) 1 2 2 1-2 1-6 30.38 BACKSTRETCH COMMAND

PJ IWANNABEROYAL (A-205) 2 4 3 2 2-6 30.81 NEXT BEST

FLY CHERRY VALE 7 5 4 4 3-8 1/2 30.97 FAIR EFFORT

PJ ONE LINER (A-207) 5 1 1-2 3 4-9 31.00 OUTRUN LATE

B ZEKE ZINFANDEL (A-206) 4 3 5 5 5-9 1/2 31.03 NO CHANGE

STEVEN A. WARD, (DJAYS OCTANE-SE'S REAL MCCOY)

Race 26

PJ LAWANDORDER (A-209) 2 3 1-1 1-1 1-1/2 30.65 RUSHED TO LEAD

SE'S FAST FANNY (A-211) 5 2 2 2 2-1/2 30.70 GAME EFFORT

PJ NOMONEYHONEY (A-208) 1 1 3 3 3-2 30.79 OFF FAST, EVENLY

FLYING CASPIAN 7 5 4 4 4-5 30.99 RAIL ROUTE

CRAIGIE PIXEL (A-210) 4 4 5 5 5-8 31.22 LITTLE CHANGE

VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-PJ MICHELADA)

Race 27

CRAIGIE HOTROD (A-212) 1 3 1-1 1-6 1-10 30.21 BY HERSELF

SE'S JOE K (A-213) 2 1 3 3 2-10 30.90 FOLLOWED, INSIDE

COBI'S TUCKER (A-215) 5 4 4 4 3-11 31.00 CLOSE EARLY

PJ BENICEDEENICE (A-214) 4 2 2 2 4-13 31.08 SOME WIDE

PJ STREAMLINED (A-216) 7 5 5 5 5-14 31.19 OFF SLOW

CRAIGIE, INC., (KC AND ALL-DELIGHTFUL MARY)

Race 28

BLOOMBERG (A-217) 1 1 1-1 1-4 1-6 1/2 30.22 EARLY CONTROL

PJ KOOL AID (A-219) 4 2 2 2 2-6 1/2 30.67 CHASED WINNER

PJ BREAKINGLUCKY (A-218) 2 4 4 3 3-9 30.83 EVENLY, RAIL

TEMPO ALANNA (A-221) 7 5 3 4 4-14 31.24 NEVER PROMINENT

SE'S EDIE ANN (A-220) 5 3 5 5 5-17 31.43 OUTRUN

DAVID STRONG, (DJAYS OCTANE-TORTUGA GIFT)

Race 29

ITCHYGOO (A-223) 2 1 1-6 1-8 1-9 1/2 30.31 ALL ALONE

JESSICA JONES (A-225) 5 3 2 2 2-9 1/2 30.99 CHASED, INSIDE

KB'S KEKATA (A-222) 1 2 3 3 3-13 31.23 ALWAYS BACK

PJ JOINTHEPARTY (A-224) 4 SCRATCHED

DAVID STRONG, (DJAYS OCTANE-TORTUGA GIFT)

Race 30

PJ FIX A DRINK (A-228) 4 1 1-3 1-3 1-2 1/2 30.87 BOX TO WIRE

SYLVESTER TURNER (A-229) 5 4 2 2 2-2 1/2 31.05 GOOD TRY

WINDY MANNY (A-226) 1 2 3 3 3-4 31.15 EVENLY, RAIL

KB'S CINDER (A-227) 2 3 4 4 4-4 1/2 31.19 DECENT EFFORT

VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (KC AND ALL-SPRITE DRIVE)

MAY 2 Stake

Race 31

PJ BAD BUSINESS (A-230) 2 1 1-4 1-3 1-2 30.61 EARLY CONTROL

CRAIGIE ZURI (A-233) 7 4 2 2 2-2 30.76 GOOD TRY, INSIDE

PJ DEADLYWOMAN (A-231) 4 2 4 4 3-4 1/2 30.93 SOME GAIN

FLYING ODESSA 1 3 5 5 4-4 1/2 30.94 EVEN TRY

WINDY MILLEY (A-232) 5 5 3 3 5-5 1/2 31.01 SHUT OFF FAR TURN

VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (KD AND ALL-JJ'S QUICKSTEP)

Race 32

CRAIGIE HULU (A-236) 5 4 2 2 1-2 1/2 30.69 UP IN STRETCH

PJ QUICKSTEP (A-237) 7 5 4 3 2-2 1/2 30.86 OFF SLOW, CAME ON

WINDY HAZEL (A-234) 2 1 1-3 1-2 3-3 30.92 OUTFINISHED

PJ USUALSUSPECT (A-235) 4 3 3 4 4-5 31.04 EVEN TRY

FLY CHERRYDALE 1 2 5 5 5-5 1/2 31.07 RAIL ROUTE

CRAIGIE, INC., (KC AND ALL-DELIGHTFUL MARY)

Race 33

SE'S ROAD BLOCK (A-240) 4 2 3 2 1-2 1/2 30.63 THRU ON INSIDE

TEMPO FUSION (A-238) 1 1 1-1/2 1-2 2-2 1/2 30.77 SET GAME PACE

LOU BRUTUS (A-241) 5 5 4 4 3-4 1/2 30.95 GOOD TRY

PJ NO MORE DRAMA (A-242) 7 3 2 3 4-5 1/2 31.02 ON INSIDE

CRAIGIE BLUEBELL (A-239) 2 4 5 5 5-10 31.33 ALWAYS BACK

STEVEN A. WARD, (BIG ROAD-KAY ROCK SOLID)

Race 34

PJ SIP IT SLOW (A-244) 2 2 2 2 1-1 1/2 31.08 DETERMINED

TEMPO EXCAVATOR (A-246) 5 3 1-1 1-1 2-1 1/2 31.18 OVERTAKEN STRETCH

SE'S FAST JOJO (A-245) 4 4 3 3 3-2 31.23 GOOD EFFORT

DISTANCE QUEEN (A-243) 1 1 4 4 4-8 31.63 CROWDED EARLY

VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (KC AND ALL-SPRITE DRIVE)

Race 35

SE'S RIG ROCKET (A-247) 1 1 1-1 1-2 1-2 1/2 30.50 HELD TOUGH

PJ HEFANIE (A-250) 5 2 2 2 2-2 1/2 30.68 PRESSED WINNER

MEMPHIS BOUND (A-248) 2 4 3 3 3-8 1/2 31.11 EVENLY, INSIDE

KB'S TERKINA (A-249) 4 3 4 4 4-12 31.33 NEVER UP

STEVEN A. WARD, (DJAYS OCTANE-SE'S REAL MCCOY)

Race 36

WINDY COUNT (A-254) 5 3 2 1-3 1-3 1/2 30.57 DROVE TO LEAD

B VINNY VINO (A-251) 1 2 4 3 2-3 1/2 30.83 NEXT BEST, INSIDE

PJ DRINKTHEDRINK (A-253) 4 1 1-1/2 2 3-5 30.95 OFFSTRIDED ENT BKSTR

GREGG POPOVICH (A-252) 2 4 3 4 4-11 31.36 OUTRUN EARLY

DAVID STRONG, (DJAYS OCTANE-TORTUGA GIFT)

APR 1 Stake

Race 37

BREITLING (A-120) 8 5 1-3 1-7 1-15 30.04 DOMINATED, WIDE

PJ WHATDOYATHINK (A-115) 1 1 2 2 2-15 31.10 CHASED WINNER

IRON HEARTED (A-117) 4 2 3 3 3-15 31.12 EVEN EFFORT

COBI'S MOPPET (A-118) 5 4 5 5 4-17 31.23 SOME GAIN

CRAIGIEPRECISION (A-119) 7 3 4 4 5-18 31.31 SOME EARLY SPEED

GO BON GOODWILL (A-116) 2 6 6 6 6-20 31.46 STUMBLED BREAK

URSULA O'DONNELL, (SHONN-CTW URBAN TAN)

Race 38

ATLANTIS (A-122) 2 1 2 1-1 1-6 30.46 PULLING AWAY

KB'S GUSMAN (A-124) 7 5 4 4 2-6 30.90 DESPITE TROUBLE

PJ TROPICTHUNDER (A-121) 1 2 1-1/2 2 3-8 31.03 EARLY SPEED

RACING JACKPOT (A-123) 4 4 3 3 4-9 31.09 EVEN TRY

FLY APOCALYPSE 5 3 5 5 5-10 31.21 CROWDED EARLY

COBI'S TANTOR (A-125) 8 6 6 6 6-12 31.38 BUMPED 1ST TURN

URSULA O'DONNELL, (DJAYS OCTANE-GIRL ON FIRE)

Race 39

KB'S RED ALERT (A-127) 2 2 3 2 1-NS 30.74 UP ON OUTSIDE

PJ METRO BOOMIN (A-129) 7 5 2 1-2 2-NS 30.75 JUST CAUGHT

FLY DOCTOR DOOM 4 3 4 4 3-7 1/2 31.27 CROWDED, CAME ON

TWPA HARPER (A-126) 1 4 5 5 4-7 1/2 31.28 MUCH EARLY TROUBLE

CRAIGIE PADMA (A-128) 5 1 1-1 3 5-10 31.44 FADED

KENNETH BIEHLE, (TMC'S REMEDY-BOC'S HAITI BABY)

Race 40

PJ KINDADONTCARE (A-134) 7 2 1-2 1-4 1-7 1/2 30.29 GOING AWAY

JS BOOMTASTIC (A-131) 2 1 2 2 2-7 1/2 30.82 FOLLOWED, INSIDE

GEORGE H STRAIT (A-133) 5 3 3 3 3-7 1/2 30.83 GAINING LATE

KB'S ROLLY (A-130) 1 4 5 4 4-14 31.31 STUMBLED BREAK

CRAIGIE PINK (A-132) 4 5 4 5 5-21 31.83 FAR BACK

VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-QUIRKY LUCILLE*)

Race 41

COBI'S PERCY (A-139) 7 5 1-3 1-5 1-6 30.36 RUSHED, EASILY

O DIZZY (A-137) 4 4 2 2 2-6 30.76 BEST OF REST

SUPERHERO TUFF (A-136) 2 1 3 3 3-13 31.29 SOME WIDE

ALTO BLONDIE (A-135) 1 2 5 5 4-21 31.90 PINCHED BACK EARLY

JS CHARMNCHARLIE (A-138) 5 3 4 4 5-24 32.04 FORCED OUT 1ST TURN

KENNETH BIEHLE, (ATASCOCITA GRAY-BACKWOOD BARBRA)

Race 42

JS CHASE MY ACE (A-142) 4 1 1-5 1-6 1-7 30.67 BREEZING, OUTSIDE

SUPERHERO STRONG (A-141) 2 4 4 3 2-7 31.15 MUCH LATE GAIN

BAD AND BOUJEE (A-140) 1 2 2 2 3-8 1/2 31.27 EARLY SPEED, RAIL

COBI'S REMY (A-143) 5 5 5 5 4-12 31.49 BACK EARLY

DANGEROUS PALOMA (A-144) 7 3 3 4 5-13 31.59 STEADY FADE

SHANNON HENRY, (DEERFIELD MOVER*-JS JOY KIL)

APR 2 Stake

Race 43

COBI'S RIZZO (A-146) 2 2 1-1 1-3 1-3 30.51 EARLY CONTROL

PJ GETOFFMYBACK (A-149) 7 4 2 2 2-3 30.74 PRESSED WINNER

KB'S YODA (A-145) 1 3 5 4 3-5 30.88 STEADY GAIN

TWPA HALEY (A-147) 4 1 3 3 4-6 30.96 SOME LATE GAIN

RACING WILD (A-150) 8 5 4 5 5-8 1/2 31.11 OUTRUN EARLY

O JERICHO (A-148) 5 SCRATCHED

KENNETH BIEHLE, (ATASCOCITA GRAY-BACKWOOD BARBRA)

Race 44

SUPERHERO QUICK (A-155) 8 5 3 3 1-2 1/2 30.61 UP ON OUTSIDE

JS MANE EVENT (A-152) 2 1 1-2 1-2 2-2 1/2 30.78 OVERTAKEN LATE

COBI'S CHANNING (A-151) 1 2 4 4 3-5 30.96 CLOSED TO SHOW

FLYING HARLEQUIN 7 6 6 5 4-5 1/2 30.98 STEADY GAIN

CRAIGIE PLAYER (A-154) 5 3 2 2 5-7 1/2 31.14 OUTRUN STRETCH

AISSAS (A-153) 4 4 5 6 6-9 31.23 OUTRUN

HARLAND V. OLSON, (HI NOON HERO-NEW NURSE)

Race 45

COBI'S CACTUS (A-157) 2 1 1-3 1-3 1-3 1/2 30.53 ALL THE WAY

CRAIGIE LEGACY (A-156) 1 2 3 3 2-3 1/2 30.77 UP FOR PLACE

TWPA HEATHER (A-160) 7 4 2 2 3-4 30.82 FORCED PACE

PJ DONT STALK ME (A-159) 5 3 4 4 4-7 1/2 31.06 EVEN TRY

BIG HURRACAN (A-158) 4 5 5 5 5-12 31.35 OUTRUN

KENNETH BIEHLE, (LONESOME CRY-FLYING BRIGHTER)

Race 46

CRAIGIE PASCAL (A-162) 2 2 2 1-4 1-9 30.56 ALL ALONE

JS KAY CI (A-163) 4 1 1-1 2 2-9 31.19 BRIEF EARLY LEAD

COBI'S NALA (A-161) 1 5 5 4 3-10 31.26 SOME LATE GAIN

ALTO WALMART (A-165) 7 3 4 5 4-12 31.40 NEVER PROMINENT

SILKY SMOOTH (A-164) 5 4 3 3 5-13 31.46 OUTRUN

CRAIGIE, INC., (KC AND ALL-BUDZ KENZIE)

Race 47

JS TOO THE MAXX (A-168) 5 1 1-3 1-3 1-3 30.69 ALL THE WAY

PJ THATWHATILIKE (A-167) 2 2 2 2 2-3 30.91 GOOD EFFORT

FLYING HARVICK 4 3 4 4 3-4 1/2 31.01 SOME LATE GAIN

KB'S ROUSER (A-169) 7 4 3 3 4-5 1/2 31.08 INSIDE ROUTE

BANDANA (A-166) 1 SCRATCHED

SHANNON HENRY, (DEERFIELD MOVER*-JS JOY KIL)

Race 48

KB'S MOLLICA (A-173) 5 5 2 2 1-3 30.68 AROUND LEADER

JS FULL OF JOY (A-174) 7 1 1-2 1-1/ 2-3 30.88 SET GAME PACE

PJ STREETSWEEPER (A-171) 2 2 4 4 3-5 1/2 31.07 OFFSTRIDED, CAME ON

ARMORI (A-172) 4 4 3 3 4-6 31.11 SOME EARLY SPEED

DAVE KINGMAN (A-170) 1 3 5 5 5-8 31.26 BACK EARLY

KENNETH BIEHLE, (TMC'S REMEDY-BOC'S HAITI BABY)

APR 3 Stake

Race 49

TWPA HOPE (A-177) 4 1 1-1/2 2 1-2 30.63 UP AGAIN GAMELY

COBI'S DOMINO (A-179) 7 5 2 1-1 2-2 30.78 OUTFINISHED

KB'S TIBBS (A-180) 8 6 4 4 3-7 1/2 31.15 CROWDED, CAME ON

RACING WISHES (A-176) 2 2 3 3 4-10 31.32 EARLY SPEED

PJ BIG WORLD (A-175) 1 3 5 5 5-11 31.40 VARIED, LITTLE

PLAINSMAN (A-178) 5 4 6 6 6-11 31.42 BUMPED 1ST TURN

TRACY L. WILDEY OR PAUL J. AMOROSO, JR., (LOXAHATCHEE DASH-TAKEBACKYOURMINK)

Race 50

DANGEROUSECLIPSE (A-185) 7 3 1-1 1-3 1-4 1/2 31.01 DROVE TO LEAD

RACING FAME (A-184) 5 1 3 3 2-4 1/2 31.33 BUMPED, CAME ON

PJ TONE IT DOWN (A-181) 1 2 2 2 3-5 31.36 CLOSE EARLY

COBI'S WHEEZY (A-182) 2 SCRATCHED

TWPA HAROLD (A-183) 4 SCRATCHED

GREGORIO LEYVA, (KC AND ALL-GO BON RAINYDAY)

Race 51

COBI'S DOBLER (A-187) 2 5 2 2 1-3 31.26 DESPITE TROUBLE

CRAIGIE PARNELL (A-190) 7 4 1-3 1-1 2-3 31.46 OVERTAKEN STRETCH

COUNTRY CRUIZER (A-188) 4 3 3 3 3-5 1/2 31.66 EVEN EFFORT

DANGEROUSPEQUENA (A-189) 5 1 4 4 4-12 32.18 COLLIDED 1ST TURN

ALTO MISS BELLA (A-186) 1 2 5 5 5 OOP FELL 1ST TURN

KENNETH BIEHLE, (ATASCOCITA GRAY-BACKWOOD BARBRA)

Race 52

COBI'S SAYER (A-191) 1 1 2 2 1-1 30.77 AROUND LEADER

SUPERHERO THRILL (A-192) 2 4 4 3 2-1 30.85 CLOSING FAST

COVFEFE (A-193) 4 3 1-5 1-1 3-4 31.04 MUZZLE OFF

CRAIGIE PISTOL (A-195) 7 5 3 4 4-6 1/2 31.23 EVENLY

JS RARIN TO GO (A-194) 5 2 5 5 5-8 31.35 BACK EARLY

KENNETH BIEHLE, (LONESOME CRY-FLYING BRIGHTER)

Race 53

FLYING ULTRON 2 3 1-4 1-6 1-6 30.61 EASILY BEST

KB'S SPACEK (A-198) 5 2 3 3 2-6 31.04 CLOSING LATE

JS KRAYZIE BONES (A-199) 7 4 2 2 3-8 31.19 EARLY PACE, INSIDE

PJ MAD HIGH (A-197) 4 5 4 4 4-9 1/2 31.28 BACK EARLY

SUPERHERO SWEET (A-196) 1 1 5 5 5-15 31.67 OUTRUN EARLY

VINCE BERLAND, (KIOWA MYTH-FLYING UZI)

Race 54

JS OUTWITHABANG (A-200) 1 1 1-4 1-4 1-1 31.03 DWINDLING LEAD

DAGGER (A-201) 2 2 2 2 2-1 31.10 CLOSED GAP

PJ WILD THOUGHTS (A-202) 4 3 3 3 3-1 1/2 31.15 HARD TRY

FLYING RAINDANCE 7 5 4 4 4-9 31.57 VARIED LITTLE

KB'S TRISKET (A-203) 5 4 5 5 5-14 32.04 CROWDED EARLY

SHANNON HENRY, (DEERFIELD MOVER*-JS JOY KIL)

FEB/MAR 1 Stake

Race 55

CH HONEY IM GOOD (A-83) 4 3 1-3 1-6 1-7 1/2 30.45 BREEZING

SE'S EASI BOSS (A-82) 2 4 4 4 2-7 1/2 30.96 CHASED WINNER

FLYING INSIGHT (A-84) 5 1 3 3 3-8 31.00 EVEN TRY

FLY SOUTH NOW 1 2 2 2 4-8 31.03 OUTRUN LATE

SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)

Race 56

FLY ACURA NSX (A-87) 4 3 2 1-3 1-8 1/2 30.50 DRAWING AWAY

KB'S FRANKEL (A-85) 1 2 1-1 2 2-8 1/2 31.10 BRIEF EARLY LEAD

SE'S EASI START (A-86) 2 1 3 3 3-8 1/2 31.11 INSIDE ROUTE

VINCE BERLAND OR FERRELL R. PEARSON, (KIOWA MYTH-FLYING SALDANA)

Race 57

FLY CHARLIE GIRL (A-89) 2 2 2 2 1-1 1/2 30.74 UP ON OUTSIDE

CH HONEY IM GONE (A-88) 1 1 1-1 1-2 2-1 1/2 30.85 OVERTAKEN LATE

KB'S CHETAK (A-90) 4 3 3 3 3-3 1/2 30.98 GOOD TRY

VINCE BERLAND OR FERRELL R. PEARSON, (KC AND ALL-FLYING HENNE)

Race 58

FLY TONYA GIRL (A-93) 4 1 1-1 1-2 1-4 30.60 ALL THE WAY

KB'S PALOMO (A-91) 1 3 2 2 2-4 30.87 FORCED PACE

CH BIT O HONEY (A-92) 2 2 3 3 3-9 31.23 INSIDE ROUTE

VINCE BERLAND OR FERRELL R. PEARSON, (KC AND ALL-FLYING HENNE)

Race 59

CH HOTSHOT HONEY (A-95) 4 3 2 2 1-2 30.91 UP ON INSIDE

FLYING CIVIC (A-94) 1 2 3 3 2-2 31.06 UP FOR PLACE

FLYIN MYTHBUSTER 2 1 1-1 1-1 3-2 1/2 31.10 OUTFINISHED

SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)

Race 60

FLYING FROGGER 1 1 1-1 1-1 1-1/2 30.85 HELD OFF CHALLENGE

FLY ASHLEY GIRL (A-97) 4 3 2 2 2-1/2 30.89 PRESSED WINNER

CH HONEY BUNNY (A-96) 2 2 3 3 3-10 31.58 OUTRUN

VINCE BERLAND, (KIOWA MYTH-FLYING ASSASSIN)

FEB/MAR 2 Stake

Race 61

FLY SANDRA GIRL (A-101) 5 2 1-5 1-8 1-10 30.35 BY HERSELF

CH NUTTIN HONEY (A-98) 1 3 2 2 2-10 31.05 CHASED WINNER

KB'S ANITA (A-100) 4 4 3 3 3-12 31.21 SOME WIDE

SE'S EASI LITE (A-99) 2 1 4 4 4-14 31.32 NEVER IN IT

VINCE BERLAND OR FERRELL R. PEARSON, (KC AND ALL-FLYING HENNE)

Race 62

CH SWEET N HONEY (A-102) 1 2 1-4 1-4 1-2 1/2 30.58 HANDILY, INSIDE

FLYING ACCORD (A-103) 2 3 2 2 2-2 1/2 30.75 GAINING, MIDTRACK

SE'S EASI FLASH (A-104) 4 1 3 3 3-8 1/2 31.19 INSIDE ROUTE

SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)

Race 63

JS KNIGHTOFNIGHT (A-106) 2 1 1-5 1-5 1-6 30.46 EASILY

FLYING PRELUDE (A-105) 1 3 2 2 2-6 30.88 CHASED WINNER

SE'S EASI JET (A-107) 4 2 3 3 3-16 31.62 OUTRUN

SHANNON HENRY, (DJAYS OCTANE-JS NAUT A BYTE)

Race 64

FLY JENNY GIRL (A-109) 2 2 1-1 1-4 1-8 30.38 DREW AWAY

KB'S ZABEEL (A-110) 4 3 3 2 2-8 30.95 NEXT BEST, INSIDE

PJ IN THE BLOOD (A-108) 1 1 2 3 3-11 31.15 OUTRUN

VINCE BERLAND OR FERRELL R. PEARSON, (KC AND ALL-FLYING HENNE)

Race 65

CH BUZZ ON BY (A-111) 1 1 1-3 1-4 1-3 1/2 30.65 HANDILY, INSIDE

FLY IN THE SKY 4 2 2 2 2-3 1/2 30.90 GOOD EFFORT

COBI'S JAG (A-112) 2 3 3 3 3-7 1/2 31.18 CROWDED EARLY

SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)

Race 66

CH LOVE MY HONEY (A-114) 2 3 2 1-3 1-4 30.68 BACKSTRETCH COMMAND

FLYING ODYSSEY (A-113) 1 1 3 3 2-4 30.96 GOOD TRY

FLYING EVERETT 4 2 1-1 2 3-4 1/2 31.00 OUTFINISHED

SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)



Schooling Results » Fall Meet 2017
Friday, October 6, 2017
By Jim Gartland
Thursday, October 5, 2017
By Jim Gartland
Monday, October 2, 2017
By Jim Gartland
Sunday, October 1, 2017
By Jim Gartland
Wednesday, September 27, 2017
By Jim Gartland
Fall Meet » Fall Meet 2017
Tuesday, October 17, 2017
By Jim Gartland
Tuesday, October 10, 2017