Auction » Fall Meet 2017
Tuesday, October 9, 2018
Wednesday, October 18, 2017
Back to Fall Meet 2017 »
2017 Fall Meet Race Results - Friday
Friday, October 13, 2017
Fall Meet 2017 Friday Results
FEB/MAR 1 Stake FINAL
Race 19
CH HONEY IM GOOD (A-83) 2 2 1-3 1-3 1-2 29.77 EASILY
CH HOTSHOT HONEY (A-95) 7 6 2 2 2-2 29.93 BEST OF REST
FLY CHARLIE GIRL (A-89) 1 1 3 3 3-6 30.18 EVEN EFFORT
FLYING FROGGER 5 4 5 6 4-9 30.39 SOME GAIN
FLY TONYA GIRL (A-93) 4 3 4 4 5-10 30.51 MET INTERFERENCE
FLY ACURA NSX (A-87) 8 5 6 5 6-10 30.52 INTERFERED STRETCH
SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)
FEB/MAR 1 Stake FLITE 1
Race 20
KB'S PALOMO (A-91) 4 2 1-3 1-3 1-2 30.11 HELD SAFE LEAD
CH HONEY IM GONE (A-88) 5 1 2 2 2-2 30.25 PRESSED WINNER
FLY ASHLEY GIRL (A-97) 1 5 3 3 3-4 30.40 GOOD TRY
FLYING CIVIC (A-94) 8 3 5 4 4-4 1/2 30.43 DECENT EFFORT
SE'S EASI BOSS (A-82) 7 6 6 6 5-13 31.00 BACK EARLY
KB'S FRANKEL (A-85) 2 4 4 5 6-13 31.03 OFFSTRIDED 1ST TURN
KENNETH BIEHLE, (ATASCOCITA GRAY-TB'S FULL O PEP)
FEB/MAR 1 Stake FLITE 2
Race 21
CH BIT O HONEY (A-92) 7 4 2 2 1-1 30.57 UP ON OUTSIDE
CH HONEY BUNNY (A-96) 1 1 1-2 1-1 2-1 30.64 JUST CAUGHT
SE'S EASI START (A-86) 8 5 5 5 3-1 1/2 30.67 HARD TRY, INSIDE
KB'S CHETAK (A-90) 2 3 3 3 4-2 30.71 NOT FAR OFF
FLYING INSIGHT (A-84) 5 2 4 4 5-5 1/2 30.94 ROUGH TRIP
FLYIN MYTHBUSTER 4 SCRATCHED
SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)
FEB/MAR 2 Stake FINAL
Race 22
CH BUZZ ON BY (A-111) 8 6 1-5 1-6 1-9 29.66 ALL ALONE
JS KNIGHTOFNIGHT (A-106) 5 1 2 2 2-9 30.30 CHASED WINNER
FLY SANDRA GIRL (A-101) 2 4 3 3 3-10 30.40 EVEN EFFORT
CH LOVE MY HONEY (A-114) 1 2 5 4 4-11 30.43 SOME GAIN
CH SWEET N HONEY (A-102) 7 3 4 5 5-13 30.59 OFFSTRIDED BACK STR
FLY JENNY GIRL (A-109) 4 5 6 6 6 OOP FELL BACKSTRETCH
SHANNON HENRY OR CALABRO GREY. FARM, LLC, (KC AND ALL-CH SWEET HONEY)
FEB/MAR 2 Stake FLITE 1
Race 23
FLYING PRELUDE (A-105) 2 2 1-4 1-4 1-3 1/2 29.91 EARLY COMMAND
FLYING ACCORD (A-103) 5 1 2 2 2-3 1/2 30.16 NEXT BEST, INSIDE
FLYING ODYSSEY (A-113) 8 4 5 4 3-5 30.25 STEADY GAIN
KB'S ZABEEL (A-110) 4 3 4 5 4-10 30.61 ON INSIDE
CH NUTTIN HONEY (A-98) 7 5 3 3 5-11 30.71 SOME EARLY SPEED
FLY IN THE SKY 1 SCRATCHED
VINCE BERLAND OR FERRELL R. PEARSON, (KIOWA MYTH-FLYING SALDANA)
FEB/MAR 2 Stake FLITE 2
Race 24
COBI'S JAG (A-112) 4 2 1-1 1-2 1-HD 30.46 GAVE GROUND 1ST TURN
FLYING EVERETT 8 4 2 2 2-HD 30.48 GAME TRY
KB'S ANITA (A-100) 2 1 3 3 3-1 1/2 30.57 GOOD EFFORT
SE'S EASI FLASH (A-104) 7 3 4 4 4-5 1/2 30.85 BACK EARLY
SE'S EASI JET (A-107) 1 SCRATCHED
PJ IN THE BLOOD (A-108) 5 SCRATCHED
KENNETH BIEHLE, (FLYING COAL CITY-CONSIDER ME GONE)
APR 1 Stake FINAL
Race 25
KB'S RED ALERT (A-127) 2 1 1-1/2 1-2 1-3 1/2 30.09 HANDILY, INSIDE
BREITLING (A-120) 5 3 2 3 2-3 1/2 30.34 IN AND OUT
JS CHASE MY ACE (A-142) 8 5 3 2 3-5 30.42 FORCED EARLY PACE
ATLANTIS (A-122) 7 6 6 5 4-9 30.71 CROWDED, CAME ON
COBI'S PERCY (A-139) 4 4 4 6 5-10 30.78 NO MISHAPS
PJ KINDADONTCARE (A-134) 1 2 5 4 6-10 30.79 SOME WIDE
KENNETH BIEHLE, (TMC'S REMEDY-BOC'S HAITI BABY)
APR 1 Stake FLITE 1
Race 26
KB'S GUSMAN (A-124) 2 2 1-2 1-5 1-7 1/2 29.98 GOING AWAY
JS BOOMTASTIC (A-131) 8 5 3 2 2-7 1/2 30.50 BEST OF REST
O DIZZY (A-137) 4 4 4 4 3-11 30.74 FORCED EARLY PACE
PJ WHATDOYATHINK (A-115) 1 1 2 3 4-13 30.89 STEADY FADE
PJ METRO BOOMIN (A-129) 5 6 6 5 5-14 30.95 STUMBLED BREAK
SUPERHERO STRONG (A-141) 7 3 5 6 6-15 31.05 OUTRUN
KENNETH BIEHLE, (TMC'S REMEDY-BOC'S HAITI BABY)
APR 1 Stake FLITE 2
Race 27
FLY DOCTOR DOOM 7 2 1-3 1-6 1-10 29.98 BY HIMSELF
IRON HEARTED (A-117) 4 4 2 2 2-10 30.70 SECOND BEST
GEORGE H STRAIT (A-133) 2 3 4 4 3-14 30.94 SOME GAIN
BAD AND BOUJEE (A-140) 1 1 3 3 4-14 30.98 CLOSE EARLY
PJ TROPICTHUNDER (A-121) 8 5 5 5 5-16 31.10 COLLIDED 1ST TURN
SUPERHERO TUFF (A-136) 5 6 6 6 6-20 31.44 HIT 1ST TURN
VINCE BERLAND, (KIOWA MYTH-FLYING UZI)
APR 2 Stake FINAL
Race 28
KB'S MOLLICA (A-173) 2 1 2 2 1-2 1/2 30.21 THRU ON INSIDE
JS TOO THE MAXX (A-168) 7 5 1-3 1-1 2-2 1/2 30.40 SET GAME PACE
CRAIGIE PASCAL (A-162) 5 3 5 4 3-5 30.58 STEADY BID
COBI'S RIZZO (A-146) 1 2 3 3 4-6 30.61 SOME EARLY SPEED
COBI'S CACTUS (A-157) 8 6 4 5 5-10 30.93 NEVER PROMINENT
SUPERHERO QUICK (A-155) 4 4 6 6 6-16 31.35 FAR BACK
KENNETH BIEHLE, (TMC'S REMEDY-BOC'S HAITI BABY)
APR 2 Stake FLITE 1
Race 29
PJ GETOFFMYBACK (A-149) 8 5 2 1-1/21-2 30.39 LATE CONTROL
JS FULL OF JOY (A-174) 7 3 1-1 2 2-2 30.51 BACK FOR PLACE
JS MANE EVENT (A-152) 5 2 3 3 3-3 30.59 GOOD TRY
CRAIGIE LEGACY (A-156) 4 4 5 4 4-13 31.30 NEVER PROMINENT
JS KAY CI (A-163) 2 1 4 5 5-23 31.93 FAR BACK
PJ THATWHATILIKE (A-167) 1 SCRATCHED
PAUL P. BITTERMAN OR VICTOR JAY RANGEL, (DJAYS OCTANE-FLYING FINNISH)
APR 2 Stake FLITE 2
Race 30
PJ STREETSWEEPER (A-171) 8 3 2 2 1-2 1/2 30.34 STRETCH CONTROL
COBI'S NALA (A-161) 4 1 1-2 1-2 2-2 1/2 30.53 SET GAME PACE
TWPA HEATHER (A-160) 7 4 3 3 3-5 30.67 GOOD TRY
COBI'S CHANNING (A-151) 1 6 4 4 4-6 1/2 30.80 LITTLE CHANGE
FLYING HARVICK 5 5 5 5 5-8 30.91 GAVE GROUND 1ST TURN
KB'S YODA (A-145) 2 2 6 6 6-9 30.97 CROWDED, OUTRUN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-HUSKER ZENYATTA)
APR 3 Stake FINAL
Race 31
COBI'S SAYER (A-191) 5 2 2 2 1-1 1/2 30.37 DESPITE TROUBLE
FLYING ULTRON 7 5 3 3 2-1 1/2 30.46 GAME EFFORT
JS OUTWITHABANG (A-200) 4 1 1-3 1-1 3-1 1/2 30.47 OVERTAKEN LATE
TWPA HOPE (A-177) 8 4 4 4 4-3 30.59 INSIDE ROUTE
COBI'S DOBLER (A-187) 1 6 5 5 5-6 1/2 30.82 SOME WIDE
DANGEROUSECLIPSE (A-185) 2 3 6 6 6-16 31.49 CROWDED, OUTRUN
KENNETH BIEHLE, (LONESOME CRY-FLYING BRIGHTER)
APR 3 Stake FLITE 1
Race 32
CRAIGIE PARNELL (A-190) 8 4 1-2 1-1 1-HD 30.45 HELD ON
DAGGER (A-201) 7 1 2 2 2-HD 30.47 ALMOST UP
SUPERHERO THRILL (A-192) 2 5 4 4 3-4 30.72 CLOSED WELL
RACING FAME (A-184) 1 2 5 5 4-5 30.79 PINCHED BACK EARLY
COBI'S DOMINO (A-179) 4 3 3 3 5-6 30.83 ON INSIDE
KB'S SPACEK (A-198) 5 6 6 6 6-7 30.93 CROWDED EARLY
CRAIGIE, INC., (KC AND ALL-BUDZ KENZIE)
APR 3 Stake FLITE 2
Race 33
JS KRAYZIE BONES (A-199) 1 2 1-3 1-3 1-3 1/2 30.44 HELD STEADY LEAD
PJ WILD THOUGHTS (A-202) 8 6 3 3 2-3 1/2 30.68 RUSHED, GOOD TRY
KB'S TIBBS (A-180) 7 4 2 2 3-4 30.76 FORCED PACE
PJ TONE IT DOWN (A-181) 5 5 5 4 4-5 1/2 30.83 DECENT EFFORT
COVFEFE (A-193) 4 3 4 5 5-10 31.14 NEVER PROMINENT
COUNTRY CRUIZER (A-188) 2 1 6 6 6-14 31.33 OUTRUN
SHANNON HENRY, (DEERFIELD MOVER*-JS JOY KIL)
MAY 1 Stake FINAL
Race 34
ITCHYGOO (A-223) 7 4 4 2 1-HD 30.48 UP FINAL STRIDE
PJ LAWANDORDER (A-209) 4 1 1-2 1-1 2-HD 30.50 JUST CAUGHT
SE'S FASTFLECHER (A-204) 1 2 2 3 3-1 30.54 GAME TRY
BLOOMBERG (A-217) 8 6 3 4 4-8 31.05 ROUGH TRIP
PJ FIX A DRINK (A-228) 2 3 6 6 5-12 31.36 CROWDED 1ST TURN
CRAIGIE HOTROD (A-212) 5 5 5 5 6-15 31.43 CROWDED 1ST TURN
DAVID STRONG, (DJAYS OCTANE-TORTUGA GIFT)
MAY 1 Stake FLITE 1
Race 35
PJ IWANNABEROYAL (A-205) 5 1 1-3 1-2 1-2 1/2 30.52 EARLY CONTROL
PJ KOOL AID (A-219) 8 6 2 2 2-2 1/2 30.69 NEXT BEST, RAIL
JESSICA JONES (A-225) 1 3 3 3 3-3 30.75 GOOD EFFORT
SE'S FAST FANNY (A-211) 7 5 4 4 4-4 1/2 30.84 EVEN BID
SE'S JOE K (A-213) 2 2 5 5 5-7 31.01 HIT 1ST TURN
SYLVESTER TURNER (A-229) 4 4 6 6 6-12 31.37 CROWDED 1ST TURN
VICTOR JAY RANGEL OR PAUL P. BITTMERMAN, (KC AND ALL-PJ LETS GO CRAZY)
MAY 1 Stake FLITE 2
Race 36
PJ NOMONEYHONEY (A-208) 5 2 1-2 1-2 1-1/2 30.36 HELD ON, OUTSIDE
PJ BREAKINGLUCKY (A-218) 8 5 2 2 2-1/2 30.40 RAIL, HARD TRY
FLY CHERRY VALE 1 3 3 3 3-3 30.57 GOOD TRY
KB'S KEKATA (A-222) 4 1 4 4 4-6 30.78 CROWDED EARLY
COBI'S TUCKER (A-215) 2 4 5 5 5-12 31.25 CROWDED EARLY
WINDY MANNY (A-226) 7 SCRATCHED
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (PAT C CLEMENT-KELSOS WOEBEGONE)
MAY 2 Stake FINAL
Race 37
PJ BAD BUSINESS (A-230) 7 5 1-2 1-2 1-1 30.43 HELD TOUGH
WINDY COUNT (A-254) 4 3 3 2 2-1 30.49 DESPITE TROUBLE
CRAIGIE HULU (A-236) 8 6 4 4 3-1 1/2 30.55 GOOD EFFORT
SE'S RIG ROCKET (A-247) 1 1 2 3 4-5 30.78 EARLY TRY, MIDTRACK
PJ SIP IT SLOW (A-244) 2 2 5 5 5-7 30.94 CROWDED EARLY
SE'S ROAD BLOCK (A-240) 5 4 6 6 6-8 31.01 MUCH EARLY TROUBLE
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (KD AND ALL-JJ'S QUICKSTEP)
MAY 2 Stake FLITE 1
Race 38
PJ HEFANIE (A-250) 5 1 1-2 1-1 1-1 1/2 30.71 COMFORTABLE LEAD
PJ QUICKSTEP (A-237) 1 3 3 3 2-1 1/2 30.82 CLEARED, CLOSED
B VINNY VINO (A-251) 4 5 5 4 3-2 1/2 30.88 GOOD TRY
TEMPO FUSION (A-238) 8 6 2 2 4-3 1/2 30.95 SOME WIDE
TEMPO EXCAVATOR (A-246) 2 2 4 5 5-4 30.99 OFFSTRIDED 1ST TURN
CRAIGIE ZURI (A-233) 7 4 6 6 6-5 31.06 BACK EARLY
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (KC AND ALL-SPRITE DRIVE)
MAY 2 Stake FLITE 2
Race 39
LOU BRUTUS (A-241) 8 6 1-2 1-4 1-4 1/2 30.16 EASILY
PJ DRINKTHEDRINK (A-253) 7 5 2 2 2-4 1/2 30.47 FORCED EARLY PACE
PJ DEADLYWOMAN (A-231) 5 3 5 4 3-10 30.87 PINCHED BACK,CAME ON
WINDY HAZEL (A-234) 4 4 3 3 4-12 30.98 CROWDED EARLY
MEMPHIS BOUND (A-248) 2 2 4 5 5-13 31.09 CROWDED EARLY
SE'S FAST JOJO (A-245) 1 1 6 6 6-14 31.16 MUCH EARLY TROUBLE
CHARLES E. WOODS, JR., (SHONN-GIT N FOXY)
FEB/MAR 1 Stake CONSLTN1
Race 40
FLY SOUTH NOW 2 2 1-2 1-5 1-7 30.33 DREW AWAY
SE'S EASI LITE (A-99) 1 1 2 2 2-7 30.81 SECOND BEST
VINCE BERLAND, (IRUSKA ALL STAR-FLYIN GOLD INGOT)
APR 1 Stake CONSLTN2
Race 41
FLY APOCALYPSE 2 1 2 2 1-2 1/2 30.57 THRU ON INSIDE
PJ BIG WORLD (A-175) 4 3 1-2 1-1/ 2-2 1/2 30.75 BEST OF REST
ALTO WALMART (A-165) 5 5 3 3 3-6 30.99 CROWDED, CAME ON
COBI'S MOPPET (A-118) 8 6 5 4 4-14 31.55 BACK EARLY
SUPERHERO SWEET (A-196) 7 4 6 6 5-15 31.67 PINCHED BACK EARLY
RACING WILD (A-150) 1 2 4 5 6-20 31.98 CROWDED, OUTRUN
VINCE BERLAND, (KIOWA MYTH-FLYING UZI)
APR 1 Stake CONSLTN3
Race 42
KB'S ROLLY (A-130) 7 6 3 1-1 1-4 1/2 30.58 AROUND LEADER
ALTO MISS BELLA (A-186) 2 1 1-1/2 2 2-4 1/2 30.89 HARD TRY
FLYING RAINDANCE 1 4 5 5 3-9 31.22 CLOSED TO PLACE
DAVE KINGMAN (A-170) 8 5 6 6 4-9 1/2 31.26 SOME GAIN
JS CHARMNCHARLIE (A-138) 5 3 2 3 5-10 31.30 STEADY FADE
CRAIGIE PLAYER (A-154) 4 2 4 4 6-10 31.31 OUTRUN LATE
KENNETH BIEHLE, (FLYING COAL CITY-ATASCOCITA MIA)
APR 2 Stake CONSLTN4
Race 43
FLYING HARLEQUIN 1 3 2 1-4 1-9 30.16 BACKSTRETCH RUSH
TWPA HARPER (A-126) 5 5 5 4 2-9 30.80 NEXT BEST, INSIDE
CRAIGIEPRECISION (A-119) 2 2 1-3 2 3-9 1/2 30.82 SET EARLY PACE
SILKY SMOOTH (A-164) 4 1 3 3 4-10 30.91 SOME EARLY SPEED
DANGEROUSPEQUENA (A-189) 7 4 4 5 5-15 31.26 SHIED TURNS
KB'S TRISKET (A-203) 8 SCRATCHED
VINCE BERLAND, (KIOWA MYTH-FLYING UZI)
APR 3 Stake CONSLTN5
Race 44
RACING WISHES (A-176) 5 1 1-4 1-6 1-7 1/2 30.47 ALL ALONE
AISSAS (A-153) 8 4 3 3 2-7 1/2 30.99 BEST OF REST
CRAIGIE PADMA (A-128) 7 3 2 2 3-12 31.30 OUTFINISHED
PJ MAD HIGH (A-197) 1 2 4 4 4-12 31.32 CROWDED EARLY
GO BON GOODWILL (A-116) 4 SCRATCHED
KB'S ROUSER (A-169) 2 SCRATCHED
DEBORAH L. STRICKLAND TRUST, (KIOWA MON MANNY-RACING ANGEL)
APR 3 Stake CONSLTN6
Race 45
PLAINSMAN (A-178) 1 3 2 2 1-5 30.59 UP IN STRETCH
JS RARIN TO GO (A-194) 2 1 1-2 1-1 2-5 30.93 SET PACE, INSIDE
RACING JACKPOT (A-123) 5 4 4 3 3-5 1/2 30.98 DECENT TRY
COBI'S REMY (A-143) 4 2 3 4 4-12 31.44 CROWDED 1ST TURN
BIG HURRACAN (A-158) 7 5 5 5 5-19 31.74 FAR BACK
URSULA O'DONNELL, (DJAYS OCTANE-GIRL ON FIRE)
APR 2 Stake CONSLTN7
Race 46
PJ DONT STALK ME (A-159) 5 5 1-1 1-3 1-2 30.43 DROVE TO LEAD
ARMORI (A-172) 7 4 3 2 2-2 30.58 BEST OF REST
CRAIGIE PISTOL (A-195) 1 1 2 3 3-7 1/2 30.96 EVENLY, INSIDE
COBI'S TANTOR (A-125) 4 3 4 4 4-10 31.14 NEVER PROMINENT
DANGEROUS PALOMA (A-144) 2 2 5 5 5-19 31.73 FAR BACK
PAUL P. BITTERMAN OR VICTOR JAY RANGEL, (DJAYS OCTANE-FLYING FINNISH)
MAY 1 Stake CONSLTN1
Race 47
PJ STREAMLINED (A-216) 1 1 2 2 1-5 1/2 30.67 PULLING AWAY
TEMPO ALANNA (A-221) 7 4 1-1 1-1 2-5 1/2 31.04 HELD PLACE
PJ NO MORE DRAMA (A-242) 4 3 3 3 3-5 1/2 31.05 GAINING LATE
FLY CHERRYDALE 5 5 6 6 4-6 1/2 31.13 BACK EARLY
CRAIGIE PIXEL (A-210) 2 2 4 5 5-7 1/2 31.21 NO MISHAPS
GREGG POPOVICH (A-252) 8 6 5 4 6-8 31.23 NEVER PROMINENT
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (PAT C CLEMENT-KELSOS WOEBEGONE)
MAY 2 Stake CONSLTN2
Race 48
WINDY MILLEY (A-232) 2 4 2 2 1-2 1/2 30.98 CLEARED, DREW OFF
PJ ONE LINER (A-207) 4 3 1-1 1-1 2-2 1/2 31.16 CLEARED, OUTFINISHED
KB'S TERKINA (A-249) 1 1 3 3 3-4 1/2 31.30 EVEN TRY
FLYING CASPIAN 7 5 5 4 4-6 31.39 CROWDED 1ST TURN
CRAIGIE BLUEBELL (A-239) 5 2 4 5 5-9 31.63 CROWDED 1ST TURN
SE'S EDIE ANN (A-220) 8 SCRATCHED
DAVID STRONG, (DJAYS OCTANE-TORTUGA GIFT)
MAY 1 Stake CONSLTN3
Race 49
PJ BENICEDEENICE (A-214) 2 1 1-3 1-5 1-5 30.66 HANDILY, INSIDE
KB'S CINDER (A-227) 5 4 2 2 2-5 31.01 CROWDED, HELD PLACE
B ZEKE ZINFANDEL (A-206) 1 3 3 3 3-7 31.15 EVEN EFFORT
DISTANCE QUEEN (A-243) 7 5 4 4 4-21 32.35 COLLIDED 1ST TURN
PJ USUALSUSPECT (A-235) 4 2 5 5 5 OOP FELL 1ST TURN
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (FLYING PENSKE-MORNING DAWN)
Stake SLACKS BEST OF 4
Race 50
PJ BIGGERPICTURE (A-7) 1 1 1-1 1-1 1-NS 30.63 SLACK'S CHAMP
TWPA HALEY (A-147) 8 3 2 2 2-NS 30.64 ALMOST UP
PJ ITSINTHEPOST (A-10) 4 4 4 5 3-4 1/2 30.94 UP FOR PLACE
AB OREO (A-39) 2 2 3 3 4-5 30.99 SOME EARLY SPEED
FLYING ODESSA 5 5 5 4 5-7 1/2 31.12 ON INSIDE
MUNDINE (S) 7 SCRATCHED
VICTOR JAY RANGEL OR PAUL P. BITTERMAN, (DJAYS OCTANE-WHATS NEXT)
Stake BORCHERS 31.90 MEMORIAL
Race 51
JS CHERRY SLUSH (A-32) 4 4 2 2 1-1/2 30.78 UP ON OUTSIDE
JS MUTTLEY CREW (A-3) 7 3 1-5 1-4 2-1/2 30.83 CAUGHT LATE
CRAIGIE PINK (A-132) 5 2 3 3 3-6 31.23 EVEN EFFORT
ALTO BLONDIE (A-135) 1 1 4 4 4-7 31.27 LITTLE CHANGE
JS HEADOVERBOOTS (A-38) 2 5 5 5 5-14 31.74 BORCHER'S WINNEPJ HARD
TO LOVE (A-64) 8 SCRATCHED
SHANNON HENRY, (KIOWA MON MANNY-JS CHERRY PITS
2017 Fall Nationals Tuesday Race Replays
Schooling Results » Fall Meet 2017
Wednesday, October 4, 2017
Tuesday, October 3, 2017
Fall Nationals October 9-14, 2017
Fall Meet » Fall Meet 2017
Tuesday, October 10, 2017