Spring Nationals 2019
NGA SPRING MEET 2019
April 15-20, 2019
Abilene, KS
Back to Spring Meet 2019 »
Spring Meet 2019 Auction Results by Lot
Tuesday, April 23, 2019
Spring Meet 2019 - By Lot | DOWNLOAD | ||
Lot | Greyhound | Price |
1 | KB's Wigwom | $8,250.00 |
2 | KB's Power House | $6,250.00 |
4 | CTW Louisa | $16,000.00 |
5 | KB'as Whiskey River | $12,000.00 |
8 | KB's Aggie Gal | $4,500.00 |
10 | SJ Thelmanlouise | $3,500.00 |
11 | KB's Fairy Dust | $9,500.00 |
14 | KB's Bad Dream | $29,000.00 |
15 | KB's Ping | $7,500.00 |
16 | CTW Lotus Flower | $16,000.00 |
18 | KB's Cleaner | $24,000.00 |
19 | TMC's Jazzmin | $2,750.00 |
21 | Mighty Marchand | $5,000.00 |
23 | KB's Zodiak | $11,000.00 |
24 | KB's Mclovin | $7,000.00 |
27 | KB's Bazzarr | $10,500.00 |
29 | CTW Lucky Leon | $4,000.00 |
31 | SJ Lovethecrown | $8,500.00 |
32 | KB's Blazin Ace | $6,250.00 |
33 | KB's Smokin Gun | $5,500.00 |
36 | KB's Slick Willy | $4,750.00 |
37 | KB's Icon | $15,000.00 |
39 | SR Swiss Coco | $4,000.00 |
40 | KBC Blue Angel | $17,000.00 |
41 | ATX Ashtomartin | $1,500.00 |
42 | KBF Direct Pay | $23,000.00 |
43 | SR Deboer | $4,250.00 |
44 | ATX Ferrari Jr | $3,500.00 |
45 | KBF Shockwave | $31,000.00 |
46 | SR Ketogenesis | $3,500.00 |
47 | Craigie Calypso | $3,500.00 |
48 | KBC Slider | $3,500.00 |
50 | KBC Sabina | $6,500.00 |
51 | ATX Buggattiblack | $1,500.00 |
52 | SR Forever | $2,250.00 |
55 | KBC Striker | $4,500.00 |
57 | KBF Raw Deal | $34,000.00 |
58 | SR Klingenberg | $5,000.00 |
59 | Craigie Camryn | $4,500.00 |
61 | CTW Forever Mine | $2,250.00 |
63 | BL Spring Break | $24,000.00 |
64 | CTW Windfall | $9,000.00 |
66 | CTW Starrin Role | $3,000.00 |
65 | Ash's Apricot | $25,000.00 |
68 | CTW Gifted Sight | $3,500.00 |
70 | Lime Time | $5,000.00 |
73 | CTW Grammy Winner | $6,000.00 |
74 | Ash's Applyofmyi | $29,000.00 |
76 | CTW Widow Maker | $4,500.00 |
79 | CTW Wind Whisper | $20,000.00 |
80 | CTW Fortune Fifi | $3,000.00 |
81 | CTW Show Stopper | $7,750.00 |
82 | Ash's Annieoakley | $11,000.00 |
84 | CTW Weekend Fun | $1,250.00 |
85 | CTW Feeling Good | $3,750.00 |
87 | CTW Shes A Rebel | $28,000.00 |
89 | CTW Gift O Gucci | $5,500.00 |
91 | CTW Spellbound | $31,000.00 |
92 | Ash's Andrew | $5,000.00 |
94 | CTW Wheels Up | $1,250.00 |
95 | CTW Shadow Star | $73,000.00 |
96 | Craigie Wideglide | $3,750.00 |
98 | CTW Flash Bang | $5,000.00 |
101 | CTW Giovanni | $16,000.00 |
102 | CTW Wolfman Jack | $3,500.00 |
103 | CTW Wayback Wren | $5,500.00 |
104 | Craigie Turbo | $6,500.00 |
105 | CTW Wag On Wanda | $3,250.00 |
106 | Pruvit | $7,000.00 |
107 | CTW Frisky Fritz | $12,000.00 |
109 | CTW General Glen | $13,500.00 |
113 | CTW Rugby Pro | $15,000.00 |
115 | Cobi's Mooligan | $5,500.00 |
117 | CTW Ramblin Rae | $6,500.00 |
118 | CTW Ruby Sparks | $8,000.00 |
119 | Cobi's Powercat | $13,000.00 |
120 | KB's Triton | $8,000.00 |
122 | KB's Mystic Man | $10,000.00 |
123 | CTW Rapid Pepper | $15,500.00 |
124 | KB's Front Cover | $12,500.00 |
126 | Disco Mania | $25,000.00 |
127 | Cobi's Hangman | $3,250.00 |
129 | CTW Raging Fury | $17,000.00 |
130 | Cobi's Miss Pri | $8,750.00 |
131 | CTW Romance Me | $6,750.00 |
132 | KB's Skipachick | $12,000.00 |
133 | CTW Run Girl Run | $9,500.00 |
134 | Gonz Dandelion | $7,500.00 |
135 | Disco Fever | $8,000.00 |
137 | KB's Sure Pass | $10,000.00 |
138 | Gonz Tango | $2,000.00 |
139 | KB's Whoopy | $8,500.00 |
141 | KB's Hung Jury | $27,000.00 |
143 | Suther | $3,500.00 |
144 | KB's Blackjack | $16,000.00 |
145 | Gonz Mani | $1,250.00 |
148 | KB's Rogue | $40,000.00 |
152 | KB's Lucky Liz | $10,000.00 |
154 | KB's Ace Bullet | $8,500.00 |
156 | Gonz Pina Kata | $6,000.00 |
157 | KB's Spin City | $10,000.00 |
1B | Dutch Hilary | $1,100.00 |
2B | SE's Real McCoy | $2,000.00 |
$10,712.87 | ||
$1,082,000.00 | ||
$1,085,100.00 |
Race Results » Spring Meet 2019
Friday, April 19, 2019
Thursday, April 18, 2019
Tuesday, April 16, 2019
Monday, April 15, 2019
2019 Spring Nationals Tuesday
Schooling Results » Spring Meet 2019
Thursday, April 11, 2019
By Jim Gartland
Wednesday, April 10, 2019
By Jim Gartland